<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My StumbleUpon Analysis - A Poor 500% Traffic Increase</title>
	<atom:link href="http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 11:25:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Techipedia: Social Media Debate</title>
		<link>http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/#comment-15204</link>
		<dc:creator>Techipedia: Social Media Debate</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/#comment-15204</guid>
		<description>[...] are counted instead of one, thereby lowering the bounce rate. This trend is discussed further by Jamie Harrop and Rebecca Murphey. Unfortunately, this anomaly renders StumbleUpon’s bounce rate data [...]</description>
		<content:encoded><![CDATA[<p>[...] are counted instead of one, thereby lowering the bounce rate. This trend is discussed further by Jamie Harrop and Rebecca Murphey. Unfortunately, this anomaly renders StumbleUpon’s bounce rate data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zath</title>
		<link>http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/#comment-14997</link>
		<dc:creator>Zath</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/#comment-14997</guid>
		<description>I'm not hugely convinced by traffic from social bookmarking sites these days - StumbleUpon being the only one that I actively use myself and have had any kind of real traffic numbers from.

I'm no longer going out of my way to submit webpages or try building my profile as I don't think it's worth my time spent doing so - if I like a page, I'll give it a thumbs up just because it's easily done with the toolbar, but other than that probably wouldn't bother writing reviews or tagging the page.

Zaths last blog post..&lt;a href="http://www.zath.co.uk/pc-wii-remote-asus-eee-stick/" rel="nofollow"&gt;PC Wii Remote - Asus Eee Stick&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not hugely convinced by traffic from social bookmarking sites these days - StumbleUpon being the only one that I actively use myself and have had any kind of real traffic numbers from.</p>
<p>I&#8217;m no longer going out of my way to submit webpages or try building my profile as I don&#8217;t think it&#8217;s worth my time spent doing so - if I like a page, I&#8217;ll give it a thumbs up just because it&#8217;s easily done with the toolbar, but other than that probably wouldn&#8217;t bother writing reviews or tagging the page.</p>
<p>Zaths last blog post..<a href="http://www.zath.co.uk/pc-wii-remote-asus-eee-stick/" rel="nofollow">PC Wii Remote - Asus Eee Stick</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Social Media Traffic Debate » techipedia &#124; tamar weinberg</title>
		<link>http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/#comment-14987</link>
		<dc:creator>The Great Social Media Traffic Debate » techipedia &#124; tamar weinberg</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/#comment-14987</guid>
		<description>[...] are counted instead of one, thereby lowering the bounce rate. This trend is discussed further by Jamie Harrop and Rebecca Murphey. Unfortunately, this anomaly renders StumbleUpon’s bounce rate data invalid. [...]</description>
		<content:encoded><![CDATA[<p>[...] are counted instead of one, thereby lowering the bounce rate. This trend is discussed further by Jamie Harrop and Rebecca Murphey. Unfortunately, this anomaly renders StumbleUpon’s bounce rate data invalid. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogMeTheMoney</title>
		<link>http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/#comment-14313</link>
		<dc:creator>BlogMeTheMoney</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/#comment-14313</guid>
		<description>Is nice to see some of you make advertising money off those stumble visitors. I've never had much luck with the social bookmarking visits. search engine traffic however is a much different story.

&lt;em&gt;BlogMeTheMoney's last blog post..&lt;a href='http://feeds.feedburner.com/~r/Blogmethemoney/~3/302538215/weekend-quick-picks-edition-3.html' rel="nofollow"&gt;Weekend Quick Picks: Edition 3&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Is nice to see some of you make advertising money off those stumble visitors. I&#8217;ve never had much luck with the social bookmarking visits. search engine traffic however is a much different story.</p>
<p><em>BlogMeTheMoney&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/Blogmethemoney/~3/302538215/weekend-quick-picks-edition-3.html' rel="nofollow">Weekend Quick Picks: Edition 3</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 19 Round-Up &#38; Comment Awards</title>
		<link>http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/#comment-14261</link>
		<dc:creator>Week 19 Round-Up &#38; Comment Awards</dc:creator>
		<pubDate>Sat, 24 May 2008 21:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieharrop.com/2007/11/05/my-stumbleupon-analysis-a-poor-500-traffic-increase/#comment-14261</guid>
		<description>[...] - My StumbleUpon Analysis - A Poor 500% Traffic Increase [...]</description>
		<content:encoded><![CDATA[<p>[...] - My StumbleUpon Analysis - A Poor 500% Traffic Increase [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
